AGARWAL GLOBAL FOUNDATION having CIN U85191MH2011NPL216938 is 15 years , 4 month & 10 days old Public Indian Company incorporated on 02 May 2011. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 85191 (which is part of its CIN).
As per the NIC code, it is involved in Activities Of Ayurveda Practitioners . AGARWAL GLOBAL FOUNDATION Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-21-2023. Directors of AGARWAL GLOBAL FOUNDATION are Madhusudan Bhagwandas Agrawal and Rajkumar Ramesh Singhal.
AGARWAL GLOBAL FOUNDATION ' Corporate Identification Number (CIN) is U85191MH2011NPL216938 and its registration number is 216938. Users may contact AGARWAL GLOBAL FOUNDATION on its Email address - [email protected] Registered address of AGARWAL GLOBAL FOUNDATION is A-24 VARDHAN HOUSE STREET NO 03 MIDC ANDHERI EAST, MUMBAI, Maharashtra, India-400093. Current status of AGARWAL GLOBAL FOUNDATION is - Active.
as on 12/09/2026
as on 12/09/2026
| CIN | U85191MH2011NPL216938 |
|---|---|
| Company Status | Active |
| Registration Number | 216938 |
| Date of Incorporation | 05/02/2011 |
| RoC | ROC Mumbai |
| Company Age | 15 years & 137 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities Of Ayurveda Practitioners |
| Listing status | Unlisted |
| Date Of Incorporation | 02-05-2011 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) A-24 VARDHAN HOUSE STREET NO 03 MIDC ANDHERI EAST MUMBAI Maharashtra India 400093 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00895154 | 12 Apr 2023 | Director | 15 years | |
| 00856892 | 24 Feb 2023 | Director | 15 years | |
| 00430627 | 27 Oct 2023 | Director | 15 years | |
| 00121080 | 03 Feb 2023 | Director | 15 years | |
| 02976966 | 07 Sep 2022 | Director | 15 years | |
| 01963251 | 26 Jun 2023 | Director | 15 years | |
| 00967394 | 18 Apr 2023 | Director | 15 years | |
| 00025350 | 15 Sep 2018 | Director | 15 years | |
| 00073872 | 15 Sep 2018 | Director | 15 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 3 | |||
| 1,00,000.00 | 3 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 4,44,63,000.00 | 2 | Maharashtra | ||
| 34,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
| 50,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
74,47,500.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,95,70,480.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,22,65,000.00 | 2 | Maharashtra | |
| 21,82,20,900.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,00,200.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 18,38,08,960.00 | 2 | Maharashtra | ||
| 2,16,73,820.00 | 2 | Maharashtra | ||
| 5,07,000.00 | 2 | Maharashtra | ||
| 9,60,200.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 7,50,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
100.00 | 2 | Maharashtra | |
| 33,51,000.00 | 2 | Delhi | ||
| 4,52,830.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 1,32,24,32,890.00 | 2 | Gujarat | ||
| 14,00,80,000.00 | 1 | Maharashtra | ||
| 10,60,00,000.00 | 1 | Maharashtra | ||
| 24,00,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 1 | Maharashtra | |
| 1,00,00,000.00 | 1 | Maharashtra | ||
| 25,00,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 25,18,31,310.00 | 1 | Maharashtra | ||
| 70,90,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 26,04,000.00 | 2 | Maharashtra | ||
| 63,67,57,764.00 | 2 | Maharashtra | ||
| 4,50,00,000.00 | 2 | Maharashtra | ||
| 11,51,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
AGARWAL GLOBAL FOUNDATION having CIN U85191MH2011NPL216938 is 15 years , 4 month old Public Indian Company incorporated with MCA on 15 Sep 2018. AGARWAL GLOBAL FOUNDATION is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of AGARWAL GLOBAL FOUNDATION is U85191MH2011NPL216938.
Address of AGARWAL GLOBAL FOUNDATION is A-24 VARDHAN HOUSE STREET NO 03 MIDC ANDHERI EAST, MUMBAI, MAHARASHTRA, INDIA-400093,.
The company has 20 directors/key management personnel Harshvardhan Agrawal, Vinodkumar Mittal, Jaikumar Gupta, Bankesh Agrawal, Vikas Bhageria, Rajkumar Singhal, Sanjay Gupta, Ashok Goel, . ., Vikas Bhageria, Madhusudan Agrawal, Bankesh Agrawal, Sanjay Gupta, Ashok Kumar Goel, Vinodkumar Mittal, Harshvardhan Agrawal, Rajkumar Singhal, Vinodkumar Mittal, Jaikumar Gupta, Rajkumar Singhal.
Email : [email protected]
Address : A-24 VARDHAN HOUSE STREET NO 03 MIDC ANDHERI EAST MUMBAI Maharashtra India 400093
AGARWAL GLOBAL FOUNDATION is involved in activities such as .